The diverse range of VXO guide and drive systems can be configured to work in harsh environments, at high speeds and in high-precision applications — all while striking a balance of performance, life and cost. RediMount motor mounting adapter kits are now available as standard on all systems, making the process of choosing and mounting a motor much faster and easier by linear module.
ContactGTHA Built-in LM Guide Electric Actuator-Slider Type | |||||||||||
Environment | Driven Mode | Model | Motor Output (W) | Width(mm) | Repeatability (mm) | Ball Screw Spec(C7) | Maximum Payload(kg) | Maximum Speed (mm/s) | |||
Outer Diameter (mm) | Lead(mm) | Horizontal | Vertical | ||||||||
Standard | Ball Screw | GTHA4 | 50W | 44 | ±0.01 | 10 | 2 | 25 | 8 | 100 | |
6 | 20 | 5 | 300 | ||||||||
12 | 12 | 2 | 600 | ||||||||
100W | 2 | 25 | 8 | 100 | |||||||
6 | 20 | 8 | 300 | ||||||||
12 | 12 | 3.5 | 600 | ||||||||
GTHA5 | 100W | 54 | ±0.01 | 12 | 2 | 30 | 10 | 100 | |||
5 | 30 | 10 | 250 | ||||||||
10 | 15 | 5 | 500 | ||||||||
20 | 10 | 2.5 | 1000 | ||||||||
GTHA8 | 200W | 82 | ±0.01 | 16 | 5 | 50 | 15 | 250 | |||
10 | 30 | 8 | 500 | ||||||||
400W | 20 | 18 | 3 | 1000 | |||||||
GTHA12 | 400W | 120 | ±0.01 | 16 | 5 | 110 | 33 | 250 | |||
10 | 88 | 22 | 500 | ||||||||
20 | 40 | 10 | 1000 | ||||||||
32 | 30 | 8 | 1600 |
Dual Carriage Synchronous Movement In Reverse Direction | |||||||||||
Environment | Driven Mode | Model | Motor Output (W) | Width(mm) | Repeatability (mm) | Ball Screw Spec(C7) | Maximum Payload(kg) M | Maximum Speed (mm/s) | |||
Outer Diameter (mm) | Lead(mm) | Horizontal | Vertical | ||||||||
Standard | Ball Screw | GTHA5S | 100W | 54 | ±0.01 | 12 | 2 | 30 | 10 | 100 | |
GTHA8S | 200W | 82 | ±0.01 | 16 | 5 | 50 | 15 | 250 | |||
400W |