Acme threads were formulated prior to 1895 to replace square threads and a variety of threads of other forms used chiefly for the purpose of producing traversing motions on machines, tools, and for heavy load work.
The acme thread form is most often used for lead screw nut assembly, jack screws, CNC systems and many other applications. Also used in industrial applications requiring heavy torque and power transmission such as lathes, milling machines and presses. Acme threads, with a 29 degree angle, are broader, stronger, and squarer than standard V-shaped threads. This makes them the best choice for power transmission and carrying loads.
ContactACME Thread ANSI/ASME B1.5 | ||||||||||
Model | Diameter | Screw Lead | Pitch | Start | Height (mm) | Max.Diameter | R/L hand | |||
in | mm | in | mm | in | mm | |||||
3/16-40 | 3/16 | 4.75 | 0.025 | 0.635 | 0.025 | 0.635 | 1 | 0.32 | 3.97 | R/L hand |
3/16-20 | 3/16 | 4.76 | 0.05 | 1.27 | 0.05 | 1.27 | 1 | 0.79 | 3.34 | R/L hand |
7/32-22 | 7/32 | 5.5 | 0.18 | 4.58 | 0.045 | 1.15 | 4 | 0.72 | 4.21 | R/L hand |
0.378 | 9.59 | 0.045 | 1.15 | 8 | 0.72 | 4.21 | R/L hand | |||
7/32-21 | 7/32 | 5.56 | 0.192 | 4.88 | 0.048 | 1.22 | 4 | 0.76 | 4.19 | R/L hand |
0.384 | 9.76 | 0.048 | 1.22 | 8 | 0.76 | 4.19 | R/L hand | |||
1/4-32 | 1/4 | 6.35 | 0.031 | 0.8 | 0.031 | 0.8 | 1 | 0.55 | 5.4 | R/L hand |
1/4-16 | 1/4 | 6.35 | 0.063 | 1.59 | 0.063 | 1.59 | 1 | 1.04 | 4.51 | R/L hand |
0.125 | 3.18 | 0.063 | 1.59 | 2 | 1.04 | 4.51 | R/L hand | |||
0.25 | 6.36 | 0.063 | 1.59 | 4 | 1.04 | 4.51 | R/L hand | |||
1/4-10 | 1/4 | 6.35 | 0.5 | 12.7 | 0.1 | 2.54 | 5 | 1.52 | 3.56 | R/L hand |
5/16-8 | 5/16 | 8 | 0.501 | 12.72 | 0.125 | 3.18 | 4 | 1.84 | 4.58 | R/L hand |
11/32-16 | 11/32 | 9 | 0.188 | 4.77 | 0.063 | 1.59 | 3 | 1.04 | 7.16 | R/L hand |
0.313 | 7.95 | 0.063 | 1.59 | 5 | 1.04 | 7.16 | R/L hand | |||
3/8-16 | 3/8 | 9.5 | 0.063 | 1.59 | 0.063 | 1.59 | 1 | 1.04 | 7.66 | R/L hand |
3/8-10 | 3/8 | 9.5 | 0.1 | 2.54 | 0.1 | 2.54 | 1 | 1.52 | 6.71 | R/L hand |
0.2 | 5.08 | 0.1 | 2.54 | 2 | 1.52 | 6.71 | R/L hand | |||
3/8-19 | 3/8 | 9.5 | 0.314 | 7.98 | 0.052 | 1.33 | 6 | 0.82 | 8.02 | R/L hand |
3/8-10 | 3/8 | 9.5 | 0.492 | 12.5 | 0.098 | 2.5 | 5 | 1.5 | 6.75 | R/L hand |
3/8-8 | 3/8 | 9.5 | 0.501 | 12.72 | 0.125 | 3.18 | 4 | 1.84 | 6.08 | R/L hand |
3/8-5 | 3/8 | 9.5 | 1 | 25.4 | 0.2 | 5.08 | 5 | 2.94 | 4.02 | R/L hand |
3/8-8 | 3/8 | 9.6 | 0.626 | 15.9 | 0.125 | 3.18 | 5 | 1.84 | 6.18 | R/L hand |
3/8 | 10 | 0.751 | 19.08 | 0.125 | 3.18 | 6 | 1.84 | 6.58 | R/L hand | |
7/16-8 | 7/16 | 11 | 0.751 | 19.08 | 0.125 | 3.18 | 6 | 1.84 | 7.57 | R/L hand |
11.3 | 0.25 | 6.36 | 0.125 | 3.18 | 2 | 1.84 | 7.87 | R/L hand | ||
0.876 | 1/22 | 0.125 | 3.18 | 7 | 1.84 | 7.88 | R/L hand | |||
7/16-10 | 7/16 | 11.39 | 0.886 | 22.5 | 0.098 | 2.5 | 9 | 1.5 | 8.64 | R/L hand |
11.5 | 0.1 | 2.54 | 0.1 | 2.54 | 1 | 1.52 | 8.71 | R/L hand | ||
0.2 | 1/5 | 0.1 | 2.54 | 2 | 1.52 | 8.71 | R/L hand | |||
0.5 | 1/12 | 0.1 | 2.54 | 5 | 1.52 | 8.71 | R/L hand | |||
7/16-8 | 7/16 | 11.5 | 0.62 | 15.75 | 0.124 | 3.15 | 5 | 1.83 | 8.1 | R/L hand |
15/32-16 | 15/32 | 11.9 | 0.25 | 6.36 | 0.063 | 1.59 | 4 | 1.04 | 10.07 | R/L hand |
0.376 | 1/9 | 0.063 | 1.59 | 6 | 1.04 | 10.06 | R/L hand | |||
11.95 | 0.125 | 3.18 | 0.063 | 1.59 | 2 | 1.04 | 10.11 | R/L hand | ||
1/2-10 | 1/2 | 12.5 | 0.1 | 2.54 | 0.1 | 2.54 | 1 | 1.52 | 9.71 | R/L hand |
0.2 | 1/5 | 0.1 | 2.54 | 2 | 1.52 | 9.71 | R/L hand | |||
1/2-8 | 1/2 | 12.7 | 0.125 | 3.18 | 0.125 | 3.18 | 1 | 1.84 | 9.28 | R/L hand |
1.002 | 1/25 | 0.125 | 3.18 | 8 | 1.84 | 9.28 | R/L hand | |||
1/2 | 12.8 | 0.876 | 22.26 | 0.125 | 3.18 | 7 | 1.84 | 9.38 | R/L hand | |
2.559 | 65 | 0.197 | 5 | 13 | 2.75 | 7.55 | R/L hand | |||
9/16-8 | 9/16 | 14 | 1.127 | 28.62 | 0.125 | 3.18 | 9 | 1.84 | 10.58 | R/L hand |
14.5 | 1.002 | 25.44 | 0.125 | 3.18 | 8 | 1.84 | 11.08 | R/L hand | ||
19/32-16 | 19/32 | 15 | 0.313 | 7.95 | 0.063 | 1.59 | 5 | 1.04 | 13.16 | R/L hand |
15 | 0.438 | 11.13 | 0.063 | 1.59 | 7 | 1.04 | 13.16 | R/L hand | ||
19/32-5 | 19/32 | 15.14 | 1.575 | 40 | 0.197 | 5 | 8 | 2.75 | 9.89 | R/L hand |
5/8-8 | 5/8 | 15.5 | 1.252 | 31.8 | 0.125 | 3.18 | 10 | 1.84 | 12.08 | R/L hand |
5/8-5 | 5/8 | 15.8 | 3.15 | 80 | 0.197 | 5 | 16 | 2.75 | 10.55 | R/L hand |
5/8-8 | 5/8 | 16 | 0.376 | 9.54 | 0.125 | 3.18 | 3 | 1.84 | 12.58 | R/L hand |
5/8-11 | 5/8 | 16 | 0.631 | 16.03 | 0.09 | 2.29 | 7 | 1.4 | 13.46 | R/L hand |
5/8-8 | 5/8 | 16 | 0.868 | 22.05 | 0.124 | 3.15 | 7 | 1.83 | 12.6 | R/L hand |
5/8 | 16 | 1.127 | 28.62 | 0.125 | 3.18 | 9 | 1.84 | 12.58 | R/L hand | |
5/8-5 | 5/8 | 16.72 | 3.346 | 85 | 0.197 | 5 | 17 | 2.75 | 11.47 | R/L hand |
11/16-8 | 11/16 | 17 | 1.377 | 34.98 | 0.125 | 3.18 | 11 | 1.84 | 13.58 | R/L hand |
11/16-5 | 11/16 | 17.28 | 1.772 | 45 | 0.197 | 5 | 9 | 2.75 | 12.03 | R/L hand |
For custom high precision lead screw at bulk competitive prices, inquiry now!