The BF end supports are sometimes referred to as "pillow block" style. Mounting holes are provided to bolt these to the base where your ball screw will operate.
The BF "simple/floating" support has only a standard ball bearing that provides rotational support on the end of the ball screw opposite of where the drive occurs (typically a motor or pulley).
The BF end supports are sometimes referred to as "pillow block" style. Mounting holes are provided to bolt these to the base where your ball screw will operate.
The BF "simple/floating" support has only a standard ball bearing that provides rotational support on the end of the ball screw opposite of where the drive occurs (typically a motor or pulley). For more bearing supports, contact us.
ContactModel No. | Surface treatment | Bearing |
BF10 | Black Oxide | 608ZZ |
608ZZ | ||
Electyoless Nickel Plating | 608DD | |
608DD | ||
BF12 | Black Oxide | 6000ZZ |
6000ZZ | ||
Electyoless Nickel Plating | 6000DDU | |
6000DDU | ||
BF15 | Black Oxide | 6002ZZ |
6002ZZ | ||
Electyoless Nickel Plating | 6002DDU | |
6002DDU | ||
BF17 | Black Oxide | 6203ZZ |
6203ZZ | ||
Electyoless Nickel Plating | 6203DDU | |
6203DDU | ||
BF20 | Black Oxide | 6004ZZ |
6004ZZ | ||
Electyoless Nickel Plating | 6004DDU | |
6004DDU | ||
BF25 | Black Oxide | 6205ZZ |
6205ZZ | ||
Electyoless Nickel Plating | 6205DDU | |
6205DDU | ||
BF30 | Black Oxide | 6206ZZ |
6206ZZ | ||
Electyoless Nickel Plating | 6206DDU | |
6206DDU | ||
BF35 | Black Oxide | 6207ZZ |
6207ZZ | ||
Electyoless Nickel Plating | 6207DDU | |
6207DDU | ||
BF40 | Black Oxide | 6208ZZ |
6208ZZ | ||
Electyoless Nickel Plating | 6208DDU | |
6208DDU | ||
1. It is used double pressed steel cages for Black Oxide type support units. 2. It is used double plastic cages for Electroless Nikckel Plating type support units. 3. All of beatings Use Japan's brand bearings | ||
Model No. | d1 | L | B | H | b | h | B1 | H1 | E | P | d2 | X | Y | Z | Bearing | C-ring |
0.02 | 0.02 | |||||||||||||||
BF10 | 8 | 20 | 60 | 39 | 30 | 22 | 34 | 33 | 15 | 46 | 5.50 | 6.60 | 10.80 | 5.00 | 608ZZ | S 08 |
BF12 | 10 | 20 | 60 | 43 | 30 | 25 | 34 | 33 | 18 | 46 | 5.50 | 6.60 | 10.80 | 1.50 | 6000ZZ | S 10 |
BF15 | 15 | 20 | 70 | 48 | 35 | 28 | 40 | 38 | 18 | 54 | 5.50 | 6.60 | 11.00 | 6.50 | 6002ZZ | S 15 |
BF17 | 17 | 23 | 86 | 64 | 43 | 39 | 50 | 55 | 28 | 68 | 6.60 | 9.00 | 14.00 | 8.50 | 6203ZZ | S 17 |
BF20 | 20 | 25 | 88 | 60 | 44 | 34 | 52 | 50 | 22 | 70 | 6.60 | 9.00 | 14.00 | 8.50 | 6004ZZ | S 20 |
BF25 | 25 | 30 | 106 | 80 | 53 | 48 | 64 | 70 | 33 | 85 | 9.00 | 11.00 | 17.50 | 11.00 | 6205ZZ | S 25 |
BF30 | 30 | 32 | 128 | 89 | 64 | 51 | 76 | 78 | 33 | 102 | 11.00 | 14.00 | 20.00 | 13.00 | 6206ZZ | S 30 |
BF35 | 35 | 32 | 140 | 96 | 70 | 52 | 88 | 79 | 35 | 114 | 11.00 | 14.00 | 20.00 | 13.00 | 6207ZZ | S 35 |
BF40 | 40 | 37 | 160 | 110 | 80 | 60 | 100 | 90 | 37 | 130 | 14.00 | 18.00 | 26.00 | 17.50 | 6208ZZ | S 40 |
Other Custom Bearing Support You May Interested
FK-Ball Screw Fixed End Support
FF-Ball Screw Fixed End Support